Gyre
Warframe
Gyre Prime
Warframe
| Trait | Gyre | Gyre Prime | Difference |
|---|---|---|---|
| Getting hold of it | |||
| Places it or its parts drop | 5 | 28 | 23 more |
| Still in rotation | Yes | Yes | No difference |
| Parts set price | — | 25 | Not comparable — nothing recorded for Gyre |
| Ducats | — | 205 | Not comparable — nothing recorded for Gyre |
| Stats | |||
| Health | 270 | 345 | 75 more |
| Shield | 550 | 640 | 90 more |
| Armor | 105 | 105 | No difference |
| Energy | 190 | 190 | No difference |
| Sprint speed | 1.00 | 1.05 | 0.05 more |
| Slots | |||
| Polarised slots | 2 | 2 | No difference |
| Polarities | No difference | ||
| Aura | No difference | ||
Abilities are the same for both variants.
Base values at rank 0.
Gyre Prime warframe.market · PC · 9 minutes ago Quoted from the cheapest offer standing right now, not from a median of the order book — the going rate is usually higher. Open on warframe.market