Rifles
Shotguns
Snipers
Bows
Launchers
Pistols
Dual pistols
Thrown weapons
Melee weapons
Archwing guns
Archwing melee weapons
Companion weapons
Columns
8 weapons Working
| Damage composition |
Worked out: damage × projectiles × fire rate. Holds for as long as the magazine does — no reload, no ammo, no charge-up.
|
Worked out: what one shot is worth on average once crits are counted. 5% at ×4 is a worse weapon than 30% at ×2, and the two columns beside this one say the opposite.
|
Worked out: status chance is per projectile, so a shotgun at 30% lands procs several times faster than a rifle at 30%.
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agkuza | 3 | 436 | 65.4 Impact, 305.2 Puncture, 65.4 Slash | 436 | 5% | 1.5 | 1.03 | 15% | 0.15 | 2.5 | 5 | 0.7 | 436 | 872 | 3 | 436 | 436 | 934 | 90 |
Centaur | 8 | 376 | 37.6 Impact, 75.2 Puncture, 263.2 Slash | 407.21 | 25% | 2 | 1.25 | 20% | 0.22 | 2.5 | 5 | 0.7 | 376 | 752 | 3 | 376 | 376 | 806 | 90 |
Kaszas | 4 | 392 | 19.6 Impact, 313.6 Puncture, 58.8 Slash | 392 | 15% | 2 | 1.15 | 20% | 0.2 | 2.5 | 5 | 0.7 | 392 | 784 | 3 | 392 | 392 | 784 | 90 |
Knux | 7 | 445 | 400.5 Impact, 22.25 Puncture, 22.25 Slash | 445 | 13% | 2 | 1.13 | 30% | 0.3 | 2.5 | 5 | 0.7 | 445 | 890 | 3 | 445 | 445 | 954 | 90 |
Onorix | 1 | 412 | 123.6 Impact, 82.4 Puncture, 206 Slash | 412 | 15% | 1.25 | 1.04 | 5% | 0.05 | 2.5 | 5 | 0.7 | 412 | 824 | 3 | 412 | 412 | 883 | 90 |
Prisma Veritux | 8 | 394 | 59.1 Impact, 59.1 Puncture, 275.8 Slash | 394 | 30% | 2 | 1.3 | 20% | 0.2 | 3 | 5 | 0.7 | 394 | 788 | 3 | 394 | 394 | 788 | 90 |
Rathbone | 6 | 450 | 360 Impact, 67.5 Puncture, 22.5 Slash | 412.65 | 20% | 2 | 1.2 | 12% | 0.11 | 2 | 5 | 0.7 | 450 | 900 | 3 | 450 | 450 | 964 | 90 |
Veritux | 0 | 470 | 70.5 Impact, 70.5 Puncture, 329 Slash | 391.51 | 5% | 1.5 | 1.03 | 10% | 0.08 | 3 | 5 | 0.7 | 470 | 940 | 3 | 470 | 470 | 940 | 90 |
Ticked
of 5
Tick one more to compare them.
Base values at rank 0, unmodded, and the primary fire mode only — a weapon with an Incarnon form or a second trigger hides numbers this table does not show. Burst DPS, sustained DPS, damage per magazine, average critical multiplier and status per second are worked out from the columns beside them rather than published.







