Tenno Vault
Toggle sidebar
Language
English
Polski
Log in Register

Nothing matches that

Language
English
Polski
Log in
Skip to content
Search this class
Mastery rank at most
How you get it
Any way at all
Farm it now
Only in the vault
Build it
Trade for it
No known source
Prime only
Columns

120 weapons Working

Every pistols this catalogue holds figures for, one weapon to a row, sortable by any column.
Damage composition
Worked out: damage × projectiles × fire rate. Holds for as long as the magazine does — no reload, no ammo, no charge-up.
Worked out: one full magazine and the reload after it. Ammo reserves are not in the data, so they are not in this.
Worked out: damage × projectiles × magazine. Whether the target dies before the reload does.
Worked out: what one shot is worth on average once crits are counted. 5% at ×4 is a worse weapon than 30% at ×2, and the two columns beside this one say the opposite.
Worked out: status chance is per projectile, so a shotgun at 30% lands procs several times faster than a rifle at 30%.
Acrid743 43 Toxin 215153.576455%21.0510%0.5
Afuris PrimePrime1226 3.9 Impact, 18.2 Puncture, 3.9 Slash 325273.682,08016%21.1630%3.75
Akarius8487 68 Impact, 419 Blast 2,068.78846.364,8706%1.81.0528%1.19
Akarius PrimePrime14577 68 Impact, 509 Blast 2,250.881,037.134,61618%21.1834%1.33
Akbolto PrimePrime1344 4.4 Impact, 37.84 Puncture, 1.76 Slash 220189.251,76036%2.81.6514%0.7
Akjagara836 5.4 Impact, 5.4 Puncture, 25.2 Slash 360221.541,2966%21.0628%2.8
Akjagara PrimePrime1238 3.8 Impact, 3.8 Puncture, 30.4 Slash 380281.481,52018%2.21.2232%3.2
Aksomati918 1.8 Impact, 7.2 Puncture, 9 Slash 2251801,26024%31.488%1
Aksomati PrimePrime1220 2 Impact, 8 Puncture, 10 Slash 266.66216.211,60024%31.4818%2.4
Akstiletto828 16.8 Impact, 2.8 Puncture, 8.4 Slash 280201.0378418%1.81.1418%1.8
Akstiletto PrimePrime1036 21.6 Impact, 3.6 Puncture, 10.8 Slash 254.99213.421,44015%21.1530%2.12
Akvasto PrimePrime12110 16.5 Impact, 16.5 Puncture, 77 Slash 366.63263.981,32022%2.41.3122%0.73
Akzani412 1.8 Impact, 8.4 Puncture, 1.8 Slash 240171.431,20014%21.1414%2.8
Angstrum4450 450 Blast 90015045016%21.1622%0.44
Arca Scisco1060 36 Puncture, 24 Slash 280.02217.882,16018%1.61.1126%1.21
Athodai1070 22 Puncture, 48 Heat 350247.061,68032%21.328%0.4
Athodai PrimePrime1480 24 Puncture, 56 Heat 400282.351,92040%21.410%0.5
Atomos529 29 Heat 232188.842,03015%1.71.1121%1.68
Azima620 2 Impact, 5 Puncture, 13 Slash 200168.541,50016%21.1616%1.6
Ballistica2100 10 Impact, 80 Puncture, 10 Slash 333.3235.281,6002.5%1.51.0110%0.33
Ballistica PrimePrime1476 3.8 Impact, 41.8 Puncture, 30.4 Slash 1,013.23675.512,43220%21.215%2
Bolto764 6.4 Impact, 57.6 Puncture 213.31165.596016%2.41.222.2%0.07
Brakk620 9 Impact, 5 Puncture, 6 Slash 1,000487.81,00017%21.175.1%2.55
Bronco042 33.6 Impact, 4.2 Puncture, 4.2 Slash 1,176379.355886%21.069.43%2.64
Bronco PrimePrime450 40 Impact, 5 Puncture, 5 Slash 1,458.45472.991,4006%21.0612.86%3.75
Catabolyst1153 53 Corrosive 636383.581,64311%2.91.2143%5.16
Cestra426 5.2 Impact, 20.8 Puncture 216.66169.561,5606%1.61.0420%1.67
Coda Catabolyst1756 56 Corrosive 672433.172,07211%2.91.2150%6
Coda Pox1790 90 Toxin 187.47148.7472010%2.21.1245%0.94
Coda Tysis17135 18 Impact, 32 Puncture, 26 Slash, 59 Corrosive 337.5289.292,43013%21.1350%1.25
Cyanex891 50 Impact, 41 Gas 424.7219.661,0018%1.41.0332%1.49
Cycron823 8 Puncture, 5 Slash, 10 Radiation 276172.592012%1.81.130%3.6
Detron640 40 Radiation 933.24548.991,4004%1.51.0212.86%3
Dex Furis1016 2.4 Impact, 11.2 Puncture, 2.4 Slash 320228.571,60014%21.1428%5.6
Dual Cestra726 5.2 Impact, 20.8 Puncture 487.5315.153,1206%1.61.0420%3.75
Dual Coda Torxica1750 17.5 Puncture, 32.5 Slash 300275.898,00025%2.41.3528%1.68
Dual Toxocyst1175 7.5 Impact, 60 Puncture, 7.5 Slash 7562.729005%21.0537%0.37
Efv-8 Mars1475 20 Impact, 55 Puncture 487.5282.831,12527%2.11.317%1.11
Embolist935 35 Toxin 280212.91,1553%1.51.0241%3.28
Epitaph8300 120 Impact, 45 Puncture, 135 Slash 450236.843002%1.214%0.06
Epitaph PrimePrime14315 126 Impact, 47.25 Puncture, 141.75 Slash 551.25268.93154%1.81.0314%0.25
Euphona PrimePrime14325 292.5 Impact, 16.25 Puncture, 16.25 Slash 487.5304.691,62530%2.51.452%0.03
Furis120 3 Impact, 14 Puncture, 3 Slash 200142.867005%21.0512%1.2
Gammacor216 16 Magnetic 1921509608%1.81.0620%2.4
Grimoire10150 150 Electricity 22520%21.226%0.39
Hystrix736 2.16 Impact, 30.96 Puncture, 2.88 Slash 252144.5257624%2.21.2910%0.7
Hystrix PrimePrime1246 2.76 Impact, 39.56 Puncture, 3.68 Slash 322189.4173628%2.21.3420%1.4
Knell10150 63 Impact, 69 Puncture, 18 Slash 60066.6715020%1.51.15%0.2
Knell PrimePrime14180 75.6 Impact, 82.8 Puncture, 21.6 Slash 90081.8218040%21.410%0.5
Kohmak530 6 Impact, 6 Puncture, 18 Slash 7506006,00011%21.1113.8%3.45
Kompressa82 2 Viral 26.6617.78966%1.81.0530%4
Kompressa PrimePrime132 2 Viral 26.6617.789616%1.81.1336%4.8
Kraken049 36.75 Impact, 6.13 Puncture, 6.13 Slash 216.38122.066865%21.0513%0.57
Kulstar5500 200 Impact, 300 Blast 1,000428.571,50017%2.31.2219%0.38
Kuva Brakk1315 6.75 Impact, 3.75 Puncture, 4.5 Slash 7505001,65029%21.2911.1%5.55
Kuva Kraken1543 32.25 Impact, 5.38 Puncture, 5.38 Slash 291.24196.2890321%2.31.2729%1.96
Kuva Nukor1321 21 Radiation 210166.71,6177%51.2850%5
Kuva Seer15200 26.2 Impact, 68.12 Puncture, 36.68 Slash, 69 Corrosive 500305.081,80021%1.91.1933%0.83
Laetum14160 64 Impact, 96 Slash 400282.351,92022%2.21.2622%0.55
Lato040 10 Impact, 10 Puncture, 20 Slash 180138.4660010%1.81.086%0.27
Lato PrimePrime1460 6 Impact, 12 Puncture, 42 Slash 3002401,20030%2.61.4820%1
Lato Vandal746 6.9 Impact, 11.5 Puncture, 27.6 Slash 230172.569026%2.41.3610%0.5
Lex3130 13 Impact, 104 Puncture, 13 Slash 140.7998.8678020%21.210%0.11
Lex PrimePrime8180 18 Impact, 144 Puncture, 18 Slash 374.94232.611,44025%21.2525%0.52
Magnus1098 44.1 Impact, 26.95 Puncture, 26.95 Slash 424.63215.0178422%21.2222%0.95
Magnus PrimePrime1498 44.1 Impact, 26.95 Puncture, 26.95 Slash 49024578428%2.81.528%1.4
Mara Detron940 40 Radiation 933.24649.232,2408%1.51.0413.71%3.2
Marelok7160 80 Impact, 16 Puncture, 64 Slash 320205.5796015%1.51.0830%0.6
Mk1-Furis013 1.95 Impact, 9.1 Puncture, 1.95 Slash 108.3381.254555%21.051%0.08
Nukor422 22 Radiation 220157.141,1003%41.0929%2.9
Ocucor811 1 Puncture, 10 Radiation 13210066016%1.81.1324%2.88
Onos14220 220 Puncture 308270.184,40026%2.41.3622%0.31
Pandero872 18 Impact, 18 Puncture, 36 Slash 216157.0957630%2.81.5410%0.3
Pandero PrimePrime14104 26 Impact, 26 Puncture, 52 Slash 312226.9183230%2.81.5424%0.72
Plinx646 26 Puncture, 20 Heat 153.32106.9746032%31.644%0.13
Pox970 70 Toxin 145.8195.882801%21.0135%0.73
Prisma Angstrum8450 450 Blast 900195.6545018%2.21.2226%0.52
Prisma Twin Gremlins1127 2.97 Impact, 12.69 Puncture, 11.34 Slash 238.49214.171,89023%1.91.2123%2.03
Pyrana1222 2.2 Impact, 2.2 Puncture, 17.6 Slash 1,100.09600.032,64020%21.22.5%1.25
Pyrana PrimePrime1324 1.92 Impact, 1.92 Puncture, 20.16 Slash 960626.092,88024%2.21.293.6%1.44
Quatz929 9 Impact, 2 Puncture, 7 Slash, 11 Electricity 435278.42,08813%1.51.0727%4.05
Rakta Ballistica6300 15 Impact, 270 Puncture, 15 Slash 999.9749.946,0005%1.51.0310%0.33
Riot-8481460 12 Puncture, 48 Blast 480296.396026%2.21.3126%2.08
Sagek Prime1426 6.11 Impact, 8.25 Puncture, 11.64 Slash 320.66253.871,95030%2.21.361%0.12
Sancti Castanas10300 300 Electricity 999.9374.9960024%21.2434%1.13
Secura Dual Cestra1028 5.6 Impact, 22.4 Puncture 350256.493,36016%1.61.128%3.5
Seer0101 33.67 Impact, 33.67 Puncture, 33.67 Slash 202118.828085%1.51.0313%0.26
Sepulcrum1494 9.6 Impact, 26.88 Puncture, 11.52 Slash, 46 Heat 344.7296.398,46030%2.21.3614%0.51
Sicarus330 21 Impact, 4.5 Puncture, 4.5 Slash 221.82111.745016%21.166%0.44
Sicarus PrimePrime1450 20 Impact, 15 Puncture, 15 Slash 468.75263.161,20025%21.2520%1.88
Sonicor250 50 Impact 62.55075010%21.10%0
Spectra418 7.56 Puncture, 10.44 Slash 216158.821,08014%21.1422%2.64
Spectra Vandal1022 9.24 Puncture, 12.76 Slash 264223.731,76020%21.228%3.36
Staticor10150 150 Radiation 525365.221,80014%2.21.1728%0.98
Stubba733 14.19 Impact, 3.3 Puncture, 15.51 Slash 208.99182.611,88123%1.91.2113%0.82
Stug279 79 Corrosive 316225.711,5805%1.51.030%0
Synoid Gammacor721 21 Magnetic 252198.431,68020%21.228%3.36
Telos Akbolto1170 7 Impact, 63 Puncture 350262.52,10013%21.1329%1.45
Tenet Cycron1422 22 Heat 264182.0788020%1.81.1640%4.8
Tenet Detron1626 26 Radiation 866.58557.111,56018%21.1810%3.33
Tenet Diplos1628 11.2 Impact, 8.96 Puncture, 7.84 Slash 270.68209.142,57636%2.21.4314%1.35
Tenet Plinx670 40 Puncture, 30 Heat 233.31162.7870044%31.8812%0.4
Tenet Spirex14200 40 Impact, 20 Puncture, 140 Heat 466.6274.491,60026%2.41.3640%0.93
Twin Kohmak1030 6 Impact, 6 Puncture, 18 Slash 1,000.05845.1112,00011%21.1113.8%4.6
Twin Rogga947 18.8 Impact, 23.5 Puncture, 4.7 Slash 1,762.5613.041,41010%21.16.6%2.48
Twin Vipers Wraith718 14.4 Impact, 1.8 Puncture, 1.8 Slash 45020072019%21.199%2.25
Tysis976 9 Impact, 23 Puncture, 17 Slash, 27 Corrosive 190149.298363%1.51.0250%1.25
Vasto490 22.5 Impact, 22.5 Puncture, 45 Slash 225158.8254020%1.81.168%0.2
Vasto PrimePrime10110 16.5 Impact, 16.5 Puncture, 77 Slash 275194.1266022%2.41.3122%0.55
Vaykor Marelok10160 96 Impact, 16 Puncture, 48 Slash 320239.881,60020%1.51.135%0.7
Velox824 4.32 Impact, 8.16 Puncture, 11.52 Slash 360220.991,48814%1.81.1122%3.3
Velox PrimePrime1327 6.48 Impact, 7.56 Puncture, 12.96 Slash 459281.351,89014%21.1432%5.44
Vesper 7714180 72 Impact, 108 Puncture 374.94232.611,44024%2.61.3826%0.54
Viper417 10.2 Impact, 1.7 Puncture, 5.1 Slash 244.51142.2323815%1.51.0811%1.58
Viper Wraith418 14.4 Impact, 1.8 Puncture, 1.8 Slash 258.89164.3436019%21.199%1.29
Zakti1030 12 Impact, 18 Puncture 15064.29902%1.51.0120%1
Zakti PrimePrime1430 12 Impact, 18 Puncture 15092.312408%1.81.0642%2.1
Zylok6140 44.8 Impact, 16.8 Puncture, 78.4 Slash 210171.431,1208%21.0826%0.39
Zylok PrimePrime13210 63 Impact, 21 Puncture, 126 Slash 315273.912,52012%2.41.1736%0.54
Zymos1184 9.2 Impact, 13.8 Puncture, 61 Toxin 111.9789.511,4285%2.31.0730%0.4
Ticked of 5 Tick one more to compare them.

Base values at rank 0, unmodded, and the primary fire mode only — a weapon with an Incarnon form or a second trigger hides numbers this table does not show. Burst DPS, sustained DPS, damage per magazine, average critical multiplier and status per second are worked out from the columns beside them rather than published.