Rifles
Shotguns
Snipers
Bows
Launchers
Pistols
Dual pistols
Thrown weapons
Melee weapons
Archwing guns
Archwing melee weapons
Companion weapons
Columns
36 weapons Working
| Damage composition |
Worked out: damage × projectiles × fire rate. Holds for as long as the magazine does — no reload, no ammo, no charge-up.
|
Worked out: one full magazine and the reload after it. Ammo reserves are not in the data, so they are not in this.
|
Worked out: damage × projectiles × magazine. Whether the target dies before the reload does.
|
Worked out: what one shot is worth on average once crits are counted. 5% at ×4 is a worse weapon than 30% at ×2, and the two columns beside this one say the opposite.
|
Worked out: status chance is per projectile, so a shotgun at 30% lands procs several times faster than a rifle at 30%.
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Arca Plasmor | 10 | 600 | 600 Radiation | 660 | 504.59 | 6,000 | 22% | 1.6 | 1.13 | 28% | 0.31 |
Astilla | 10 | 190 | 70 Impact, 42 Puncture, 78 Slash | 823.27 | 534.03 | 3,040 | 17% | 1.9 | 1.15 | 33% | 1.43 |
Astilla PrimePrime | 14 | 240 | 100 Impact, 49 Puncture, 91 Slash | 1,039.92 | 764.04 | 5,760 | 21% | 1.9 | 1.19 | 37% | 1.6 |
Boar | 2 | 22 | 12.1 Impact, 3.3 Puncture, 6.6 Slash | 733.39 | 469.36 | 3,520 | 10% | 1.5 | 1.05 | 7.5% | 2.5 |
Boar PrimePrime | 11 | 40 | 26 Impact, 6 Puncture, 8 Slash | 1,493.44 | 909.68 | 6,400 | 15% | 2 | 1.15 | 11.25% | 4.2 |
Bubonico | 13 | 41 | 2 Impact, 13 Puncture, 19 Slash, 7 Toxin | 1,100.07 | 671.25 | 7,749 | 25% | 2.3 | 1.33 | 9.29% | 2.49 |
Cedo | 8 | 30 | 30 Puncture | 689.94 | 569.81 | 7,200 | 20% | 2.4 | 1.28 | 0.33% | 0.08 |
Cedo PrimePrime | 15 | 32 | 32 Puncture | 1,008 | 838.25 | 8,960 | 24% | 2.4 | 1.34 | 2% | 0.63 |
Coda Bassocyst | 17 | 808 | 789 Blast, 19 Radiation | 942.94 | 840.73 | 19,392 | 18% | 2.2 | 1.22 | 40% | 0.47 |
Convectrix | 7 | 12 | 1.2 Impact, 1.2 Puncture, 9.6 Slash | 288 | — | — | 16% | 2.4 | 1.22 | 45% | 10.8 |
Corinth | 8 | 90 | 25.2 Impact, 37.8 Puncture, 27 Slash | 630.18 | 410.05 | 2,700 | 30% | 2.8 | 1.54 | 6% | 0.42 |
Corinth PrimePrime | 14 | 90 | 25.2 Impact, 37.8 Puncture, 27 Slash | 765.18 | 631.05 | 10,800 | 30% | 2.8 | 1.54 | 9% | 0.77 |
Drakgoon | 5 | 70 | 7 Impact, 7 Puncture, 56 Slash | 2,333.1 | 1,113.58 | 4,900 | 5% | 2 | 1.05 | 6.9% | 2.3 |
Exergis | 8 | 540 | 20 Impact, 120 Puncture, 260 Slash, 140 Radiation | 5,399.46 | 852.62 | 1,620 | 8% | 1.4 | 1.03 | 36% | 3.6 |
Felarx | 14 | 190 | 38 Impact, 68.4 Puncture, 83.6 Slash | 2,280 | 800 | 4,560 | 20% | 2 | 1.2 | 5.5% | 0.66 |
Hek | 4 | 75 | 11.25 Impact, 48.75 Puncture, 15 Slash | 1,137.68 | 546.04 | 2,100 | 10% | 2 | 1.1 | 10.71% | 1.62 |
Kohm | 5 | 30 | 6 Impact, 6 Puncture, 18 Slash | 990.09 | 961.31 | 66,150 | 11% | 2.3 | 1.14 | 8.33% | 2.75 |
Kuva Drakgoon | 13 | 46 | 4.6 Impact, 4.6 Puncture, 36.8 Slash | 1,533.18 | 954.66 | 5,060 | 19% | 2.1 | 1.21 | 9% | 3 |
Kuva Hek | 15 | 87 | 13.05 Impact, 56.55 Puncture, 17.4 Slash | 1,319.7 | 650.32 | 2,436 | 23% | 2.1 | 1.25 | 13.29% | 2.02 |
Kuva Kohm | 13 | 20 | 4 Impact, 4 Puncture, 12 Slash | 750.06 | 721.3 | 37,620 | 19% | 2.3 | 1.25 | 10% | 3.75 |
Kuva Sobek | 15 | 77 | 57.75 Impact, 9.63 Puncture, 9.63 Slash | 962.5 | 762.38 | 7,700 | 21% | 2.3 | 1.27 | 21% | 2.63 |
Mk1-Strun | 0 | 18 | 9.9 Impact, 2.7 Puncture, 5.4 Slash | 374.94 | 162.88 | 1,080 | 7.5% | 2 | 1.08 | 6% | 1.25 |
Phage | 11 | 5 | 5 Viral | 420 | 331.58 | 3,150 | 19% | 2 | 1.19 | 15.5% | 13.02 |
Phantasma | 9 | 15 | 5 Impact, 10 Radiation | 1,080 | 698.82 | 990 | 3% | 1.5 | 1.02 | 22.2% | 15.98 |
Phantasma PrimePrime | 14 | 15 | 5 Impact, 10 Radiation | 1,080 | 698.82 | 990 | 11% | 1.9 | 1.1 | 22.2% | 15.98 |
Rauta | 8 | 130 | 26 Impact, 26 Puncture, 78 Slash | 832 | 670.97 | 4,160 | 6% | 2 | 1.06 | 12% | 0.77 |
Sancti Tigris | 12 | 210 | 21 Impact, 21 Puncture, 168 Slash | 2,520 | 1,008 | 2,520 | 15% | 1.5 | 1.08 | 14% | 1.68 |
Sobek | 7 | 70 | 52.5 Impact, 8.75 Puncture, 8.75 Slash | 875 | 654.21 | 7,000 | 11% | 2 | 1.11 | 16.2% | 2.03 |
Steflos | 8 | 320 | 130 Impact, 190 Heat | 960 | 600 | 3,840 | 14% | 2.2 | 1.17 | 22% | 0.66 |
Strun | 1 | 25 | 13.75 Impact, 3.75 Puncture, 7.5 Slash | 750 | 292.68 | 1,800 | 7.5% | 1.5 | 1.04 | 5% | 1.5 |
Strun PrimePrime | 14 | 54 | 24.3 Impact, 8.1 Puncture, 21.6 Slash | 2,159.78 | 852.6 | 6,480 | 24% | 2.2 | 1.29 | 6.67% | 2.67 |
Strun Wraith | 10 | 40 | 26 Impact, 6 Puncture, 8 Slash | 1,000 | 444.44 | 4,000 | 18% | 2.2 | 1.22 | 12% | 3 |
Tenet Arca Plasmor | 16 | 760 | 760 Radiation | 760 | 584.62 | 7,600 | 22% | 2 | 1.22 | 34% | 0.34 |
Tigris | 7 | 210 | 21 Impact, 21 Puncture, 168 Slash | 2,100 | 750 | 2,100 | 10% | 2 | 1.1 | 16.8% | 1.68 |
Tigris PrimePrime | 13 | 195 | 19.5 Impact, 19.5 Puncture, 156 Slash | 3,120 | 1,114.29 | 3,120 | 10% | 2 | 1.1 | 11.25% | 1.8 |
Vaykor Hek | 12 | 75 | 11.25 Impact, 48.75 Puncture, 15 Slash | 1,575 | 854.24 | 4,200 | 25% | 2 | 1.25 | 10.71% | 2.25 |
Ticked
of 5
Tick one more to compare them.
Base values at rank 0, unmodded, and the primary fire mode only — a weapon with an Incarnon form or a second trigger hides numbers this table does not show. Burst DPS, sustained DPS, damage per magazine, average critical multiplier and status per second are worked out from the columns beside them rather than published.



































