Tenno Vault
Toggle sidebar
Language
English
Polski
Log in Register

Nothing matches that

Language
English
Polski
Log in
Skip to content
Search this class
Mastery rank at most
How you get it
Any way at all
Farm it now
Only in the vault
Build it
Trade for it
No known source
Prime only
Columns

36 weapons Working

Every shotguns this catalogue holds figures for, one weapon to a row, sortable by any column.
Damage composition
Worked out: damage × projectiles × fire rate. Holds for as long as the magazine does — no reload, no ammo, no charge-up.
Worked out: one full magazine and the reload after it. Ammo reserves are not in the data, so they are not in this.
Worked out: damage × projectiles × magazine. Whether the target dies before the reload does.
Worked out: what one shot is worth on average once crits are counted. 5% at ×4 is a worse weapon than 30% at ×2, and the two columns beside this one say the opposite.
Worked out: status chance is per projectile, so a shotgun at 30% lands procs several times faster than a rifle at 30%.
Arca Plasmor10600 600 Radiation 660504.596,00022%1.61.1328%0.31
Astilla10190 70 Impact, 42 Puncture, 78 Slash 823.27534.033,04017%1.91.1533%1.43
Astilla PrimePrime14240 100 Impact, 49 Puncture, 91 Slash 1,039.92764.045,76021%1.91.1937%1.6
Boar222 12.1 Impact, 3.3 Puncture, 6.6 Slash 733.39469.363,52010%1.51.057.5%2.5
Boar PrimePrime1140 26 Impact, 6 Puncture, 8 Slash 1,493.44909.686,40015%21.1511.25%4.2
Bubonico1341 2 Impact, 13 Puncture, 19 Slash, 7 Toxin 1,100.07671.257,74925%2.31.339.29%2.49
Cedo830 30 Puncture 689.94569.817,20020%2.41.280.33%0.08
Cedo PrimePrime1532 32 Puncture 1,008838.258,96024%2.41.342%0.63
Coda Bassocyst17808 789 Blast, 19 Radiation 942.94840.7319,39218%2.21.2240%0.47
Convectrix712 1.2 Impact, 1.2 Puncture, 9.6 Slash 28816%2.41.2245%10.8
Corinth890 25.2 Impact, 37.8 Puncture, 27 Slash 630.18410.052,70030%2.81.546%0.42
Corinth PrimePrime1490 25.2 Impact, 37.8 Puncture, 27 Slash 765.18631.0510,80030%2.81.549%0.77
Drakgoon570 7 Impact, 7 Puncture, 56 Slash 2,333.11,113.584,9005%21.056.9%2.3
Exergis8540 20 Impact, 120 Puncture, 260 Slash, 140 Radiation 5,399.46852.621,6208%1.41.0336%3.6
Felarx14190 38 Impact, 68.4 Puncture, 83.6 Slash 2,2808004,56020%21.25.5%0.66
Hek475 11.25 Impact, 48.75 Puncture, 15 Slash 1,137.68546.042,10010%21.110.71%1.62
Kohm530 6 Impact, 6 Puncture, 18 Slash 990.09961.3166,15011%2.31.148.33%2.75
Kuva Drakgoon1346 4.6 Impact, 4.6 Puncture, 36.8 Slash 1,533.18954.665,06019%2.11.219%3
Kuva Hek1587 13.05 Impact, 56.55 Puncture, 17.4 Slash 1,319.7650.322,43623%2.11.2513.29%2.02
Kuva Kohm1320 4 Impact, 4 Puncture, 12 Slash 750.06721.337,62019%2.31.2510%3.75
Kuva Sobek1577 57.75 Impact, 9.63 Puncture, 9.63 Slash 962.5762.387,70021%2.31.2721%2.63
Mk1-Strun018 9.9 Impact, 2.7 Puncture, 5.4 Slash 374.94162.881,0807.5%21.086%1.25
Phage115 5 Viral 420331.583,15019%21.1915.5%13.02
Phantasma915 5 Impact, 10 Radiation 1,080698.829903%1.51.0222.2%15.98
Phantasma PrimePrime1415 5 Impact, 10 Radiation 1,080698.8299011%1.91.122.2%15.98
Rauta8130 26 Impact, 26 Puncture, 78 Slash 832670.974,1606%21.0612%0.77
Sancti Tigris12210 21 Impact, 21 Puncture, 168 Slash 2,5201,0082,52015%1.51.0814%1.68
Sobek770 52.5 Impact, 8.75 Puncture, 8.75 Slash 875654.217,00011%21.1116.2%2.03
Steflos8320 130 Impact, 190 Heat 9606003,84014%2.21.1722%0.66
Strun125 13.75 Impact, 3.75 Puncture, 7.5 Slash 750292.681,8007.5%1.51.045%1.5
Strun PrimePrime1454 24.3 Impact, 8.1 Puncture, 21.6 Slash 2,159.78852.66,48024%2.21.296.67%2.67
Strun Wraith1040 26 Impact, 6 Puncture, 8 Slash 1,000444.444,00018%2.21.2212%3
Tenet Arca Plasmor16760 760 Radiation 760584.627,60022%21.2234%0.34
Tigris7210 21 Impact, 21 Puncture, 168 Slash 2,1007502,10010%21.116.8%1.68
Tigris PrimePrime13195 19.5 Impact, 19.5 Puncture, 156 Slash 3,1201,114.293,12010%21.111.25%1.8
Vaykor Hek1275 11.25 Impact, 48.75 Puncture, 15 Slash 1,575854.244,20025%21.2510.71%2.25
Ticked of 5 Tick one more to compare them.

Base values at rank 0, unmodded, and the primary fire mode only — a weapon with an Incarnon form or a second trigger hides numbers this table does not show. Burst DPS, sustained DPS, damage per magazine, average critical multiplier and status per second are worked out from the columns beside them rather than published.