Rifles
Shotguns
Snipers
Bows
Launchers
Pistols
Dual pistols
Thrown weapons
Melee weapons
Archwing guns
Archwing melee weapons
Companion weapons
Columns
224 weapons Working
| Damage composition |
Worked out: damage × projectiles × fire rate. Holds for as long as the magazine does — no reload, no ammo, no charge-up.
|
Worked out: what one shot is worth on average once crits are counted. 5% at ×4 is a worse weapon than 30% at ×2, and the two columns beside this one say the opposite.
|
Worked out: status chance is per projectile, so a shotgun at 30% lands procs several times faster than a rifle at 30%.
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ack & Brunt | 3 | 149 | 14.9 Impact, 14.9 Puncture, 119.2 Slash | 124.12 | 20% | 2 | 1.2 | 10% | 0.08 | 2.5 | 0.7 | 5 | 0.6 | 447 | 298 | 7 | 745 | 596 | 149 | 70 |
Amanata | 2 | 126 | 37.8 Puncture, 88.2 Slash | 126 | 24% | 2 | 1.24 | 24% | 0.24 | 3 | 0.9 | 5 | 0.6 | 378 | 252 | 7 | 756 | 630 | 252 | 55 |
Amphis | 5 | 130 | 91 Impact, 19.5 Puncture, 19.5 Slash | 162.5 | 13% | 1.7 | 1.09 | 21% | 0.26 | 3 | 0.5 | 5 | 0.5 | 390 | 260 | 6 | 650 | 520 | 130 | 60 |
Anku | 3 | 170 | 25.5 Impact, 136 Puncture, 8.5 Slash | 184.11 | 20% | 2 | 1.2 | 10% | 0.11 | 2.8 | 1 | 5 | 0.6 | 510 | 340 | 8 | 1,020 | 850 | 340 | 60 |
Ankyros | 2 | 90 | 63 Impact, 13.5 Puncture, 13.5 Slash | 105.03 | 20% | 2 | 1.2 | 10% | 0.12 | 1.25 | 0.6 | 5 | 0.9 | 270 | 180 | 8 | 450 | 360 | 270 | 50 |
Ankyros PrimePrime | 8 | 128 | 89.6 Impact, 19.2 Puncture, 19.2 Slash | 160 | 28% | 2.4 | 1.39 | 16% | 0.2 | 1.25 | 0.6 | 5 | 0.9 | 384 | 256 | 8 | 640 | 512 | 384 | 50 |
Arca Titron | 10 | 360 | 234 Impact, 126 Slash | 263.88 | 24% | 2 | 1.24 | 38% | 0.28 | 2.6 | 1.2 | 5 | 0.4 | 1,080 | 720 | 9 | 2,160 | 1,800 | 720 | 50 |
Argo & Vel | 0 | 300 | 60 Impact, 240 Slash | 240 | 32% | 2.4 | 1.45 | 24% | 0.19 | 2.5 | 1 | 5 | 0.6 | 900 | 600 | 7 | 900 | 900 | 300 | 70 |
Arum Spinosa | 11 | 297 | 35.64 Impact, 59.4 Puncture, 201.96 Slash | 321.65 | 9% | 1.9 | 1.08 | 37% | 0.4 | 1.7 | 0.5 | 5 | 0.7 | 594 | 594 | 5 | 1,188 | 297 | 297 | 55 |
Atterax | 5 | 129 | 6.45 Impact, 6.45 Puncture, 116.1 Slash | 118.29 | 25% | 3 | 1.5 | 20% | 0.18 | 2.5 | 0.4 | 5 | 0.5 | 387 | 258 | 5 | 581 | 451 | 258 | 45 |
Azothane | 0 | 170 | 51 Impact, 34 Puncture, 85 Slash | 198.39 | 34% | 3 | 1.68 | 22% | 0.26 | 3.2 | 0.7 | 5 | 0.7 | 510 | 340 | 7 | 1,020 | 850 | 340 | 55 |
Bo | 0 | 140 | 126 Impact, 14 Puncture | 140 | 12.5% | 2 | 1.13 | 20% | 0.2 | 3 | 0.5 | 5 | 0.5 | 420 | 280 | 6 | 700 | 560 | 140 | 60 |
Bo PrimePrime | 5 | 176 | 158.4 Impact, 17.6 Puncture | 190.61 | 24% | 2.6 | 1.38 | 32% | 0.35 | 3 | 0.5 | 5 | 0.5 | 528 | 352 | 6 | 880 | 704 | 176 | 60 |
Boltace | 4 | 176 | 17.6 Impact, 140.8 Puncture, 17.6 Slash | 161.39 | 6% | 1.5 | 1.03 | 28% | 0.26 | 2.5 | 0.7 | 5 | 0.6 | 352 | 352 | 8 | 704 | 704 | 352 | 60 |
Broken Scepter | 7 | 179 | 125.3 Impact, 17.9 Puncture, 35.8 Slash | 223.75 | 10% | 2 | 1.1 | 30% | 0.38 | 2.9 | 0.5 | 5 | 0.5 | 537 | 358 | 6 | 895 | 716 | 179 | 60 |
Broken War | 10 | 187 | 18.7 Impact, 18.7 Puncture, 149.6 Slash | 187 | 35% | 2.2 | 1.42 | 20% | 0.2 | 2.5 | 0.6 | 5 | 0.6 | 561 | 374 | 7 | 935 | 748 | 187 | 55 |
Cadus | 4 | 130 | 70 Impact, 60 Electricity | 130 | 15% | 2 | 1.15 | 25% | 0.25 | 2.8 | 0.5 | 5 | 0.5 | 390 | 260 | 6 | 650 | 520 | 130 | 60 |
Cassowar | 5 | 188 | 41.36 Impact, 63.92 Puncture, 82.72 Slash | 219.4 | 6% | 1.4 | 1.02 | 28% | 0.33 | 3 | 0.9 | 5 | 0.6 | 564 | 376 | 7 | 1,128 | 940 | 376 | 55 |
Caustacyst | 7 | 260 | 17 Impact, 71 Puncture, 69 Slash, 103 Corrosive | 260 | 9% | 2 | 1.09 | 37% | 0.37 | 2.9 | 1 | 5 | 0.6 | 780 | 520 | 8 | 1,560 | 1,300 | 520 | 60 |
Ceramic Dagger | 3 | 140 | 14 Impact, 126 Puncture | 140 | 10% | 1.5 | 1.05 | 20% | 0.2 | 1.8 | 0.4 | 5 | 0.9 | 280 | 280 | 5 | 280 | 560 | 280 | 45 |
Cerata | 7 | 183 | 19 Impact, 36 Puncture, 52 Slash, 76 Toxin | 183 | 15% | 2 | 1.15 | 30% | 0.3 | 1.25 | 1.2 | 5 | 0.7 | 549 | 366 | 5 | 183 | 732 | 366 | 55 |
Ceti Lacera | 12 | 216 | 12 Impact, 38 Puncture, 66 Slash, 100 Electricity | 233.93 | 20% | 2 | 1.2 | 40% | 0.43 | 2.5 | 0.4 | 5 | 0.5 | 648 | 432 | 7 | 864 | 1,080 | 216 | 60 |
Cobra & Crane | 10 | 296 | 207.2 Impact, 88.8 Puncture | 271.43 | 15% | 1.5 | 1.08 | 36% | 0.33 | 2.6 | 0.7 | 5 | 0.6 | 888 | 592 | 7 | 1,480 | 1,184 | 296 | 70 |
Cobra & Crane PrimePrime | 14 | 300 | 210 Impact, 90 Puncture | 300 | 18% | 2 | 1.18 | 38% | 0.38 | 2.6 | 0.7 | 5 | 0.6 | 900 | 600 | 7 | 1,500 | 1,200 | 300 | 70 |
Coda Caustacyst | 17 | 285 | 20 Impact, 75 Puncture, 70 Slash, 120 Corrosive | 285 | 19% | 2.3 | 1.25 | 41% | 0.41 | 2.9 | 1 | 5 | 0.6 | 855 | 570 | 8 | 1,710 | 1,425 | 570 | 60 |
Coda Hirudo | 17 | 175 | 26.25 Impact, 140 Puncture, 8.75 Slash | 175 | 34% | 3.1 | 1.71 | 18% | 0.18 | 1.25 | 0.5 | 5 | 0.9 | 525 | 350 | 7 | 1,138 | 700 | 350 | 50 |
Coda Mire | 17 | 235 | 45 Impact, 45 Puncture, 66 Slash, 79 Toxin | 254.51 | 18% | 2.4 | 1.25 | 40% | 0.43 | 2.7 | 0.6 | 5 | 0.6 | 705 | 470 | 7 | 1,175 | 940 | 235 | 55 |
Coda Motovore | 17 | 250 | 83.32 Impact, 83.32 Puncture, 83.35 Slash | 250 | 25% | 2.3 | 1.33 | 30% | 0.3 | 2.5 | 1.2 | 5 | 0.4 | 750 | 500 | 9 | 1,500 | 1,250 | 500 | 50 |
Coda Pathocyst | 17 | 270 | 58 Impact, 55 Puncture, 65 Slash, 92 Viral | 180.09 | 20% | 2.3 | 1.26 | 35% | 0.23 | 1.3 | 1.2 | 5 | 0.7 | 810 | 540 | 5 | 270 | 1,080 | 540 | 55 |
Corufell | 8 | 200 | 96 Impact, 68 Puncture, 36 Slash | 200 | 26% | 2.4 | 1.36 | 14% | 0.14 | 2.6 | 1.3 | 5 | 0.4 | 600 | 400 | 8 | 200 | 1,000 | 400 | 65 |
Cronus | 0 | 106 | 31.8 Impact, 15.9 Puncture, 58.3 Slash | 97.2 | 6% | 1.5 | 1.03 | 18% | 0.17 | 2.5 | 0.6 | 5 | 0.6 | 318 | 212 | 7 | 530 | 424 | 106 | 55 |
Dakra PrimePrime | 10 | 170 | 17 Impact, 17 Puncture, 136 Slash | 170 | 36% | 2.4 | 1.5 | 18% | 0.18 | 2.5 | 0.6 | 5 | 0.6 | 510 | 340 | 7 | 850 | 680 | 170 | 55 |
Dark Dagger | 2 | 154 | 58 Puncture, 36 Slash, 60 Radiation | 141.22 | 8% | 1.5 | 1.04 | 22% | 0.2 | 1.75 | 0.4 | 5 | 0.9 | 308 | 308 | 5 | 308 | 616 | 308 | 45 |
Dark Split-Sword | 0 | 10 | 3.33 Impact, 3.33 Puncture, 3.33 Slash | 10 | 0% | 2 | 1 | 10% | 0.1 | — | — | — | — | — | — | — | — | — | — | — |
Dark Sword | 8 | 260 | 120 Puncture, 60 Slash, 80 Radiation | 216.58 | 5% | 1.5 | 1.03 | 40% | 0.33 | 2.5 | 0.6 | 5 | 0.6 | 780 | 520 | 7 | 1,300 | 1,040 | 260 | 55 |
Destreza | 7 | 158 | 3.95 Impact, 134.3 Puncture, 19.75 Slash | 158 | 28% | 2 | 1.28 | 14% | 0.14 | 2.5 | 0.5 | 5 | 0.7 | 474 | 316 | 6 | 711 | 553 | 158 | 60 |
Destreza PrimePrime | 10 | 170 | 20.4 Impact, 119 Puncture, 30.6 Slash | 155.89 | 32% | 3 | 1.64 | 20% | 0.18 | 2.5 | 0.5 | 5 | 0.7 | 510 | 340 | 6 | 765 | 595 | 170 | 60 |
Dex Dakra | 6 | 142 | 14.2 Impact, 14.2 Puncture, 113.6 Slash | 125.39 | 16% | 2 | 1.16 | 24% | 0.21 | 2.5 | 0.7 | 5 | 0.5 | 284 | 284 | 8 | 568 | 568 | 284 | 60 |
Dex Nikana | 8 | 168 | 16.8 Impact, 25.2 Puncture, 126 Slash | 168 | 24% | 2.6 | 1.38 | 18% | 0.18 | 2.5 | 0.5 | 5 | 0.7 | 504 | 336 | 6 | 840 | 672 | 336 | 55 |
Dorrclave | 8 | 222 | 222 Slash | 184.93 | 26% | 2.2 | 1.31 | 24% | 0.2 | 2.5 | 0.4 | 5 | 0.5 | 666 | 444 | 7 | 888 | 888 | 222 | 60 |
Dragon Nikana | 8 | 188 | 9.4 Impact, 18.8 Puncture, 159.8 Slash | 188 | 22% | 2 | 1.22 | 22% | 0.22 | 2.5 | 0.5 | 5 | 0.7 | 564 | 376 | 6 | 940 | 752 | 376 | 55 |
Dual Cleavers | 5 | 157 | 23.55 Impact, 23.55 Puncture, 109.9 Slash | 130.78 | 25% | 3 | 1.5 | 10% | 0.08 | 1.7 | 0.7 | 5 | 0.5 | 314 | 314 | 8 | 628 | 628 | 314 | 60 |
Dual Ether | 8 | 180 | 27 Impact, 27 Puncture, 126 Slash | 180 | 20% | 2 | 1.2 | 28% | 0.28 | 2.5 | 0.7 | 5 | 0.5 | 360 | 360 | 8 | 720 | 720 | 360 | 60 |
Dual Heat Swords | 3 | 147 | 22.05 Impact, 22.05 Puncture, 102.9 Slash | 134.8 | 5% | 1.5 | 1.03 | 20% | 0.18 | 2.5 | 0.7 | 5 | 0.5 | 294 | 294 | 8 | 588 | 588 | 294 | 60 |
Dual Ichor | 6 | 122 | 19 Impact, 11 Puncture, 45 Slash, 47 Toxin | 132.13 | 25% | 3 | 1.5 | 15% | 0.16 | 2.3 | 0.7 | 5 | 0.5 | 244 | 244 | 8 | 488 | 488 | 244 | 60 |
Dual Kamas | 1 | 96 | 4.8 Impact, 9.6 Puncture, 81.6 Slash | 112.03 | 10% | 1.5 | 1.05 | 15% | 0.18 | 2.4 | 0.7 | 5 | 0.5 | 192 | 192 | 8 | 384 | 384 | 192 | 60 |
Dual Kamas PrimePrime | 8 | 160 | 8 Impact, 32 Puncture, 120 Slash | 186.72 | 20% | 2 | 1.2 | 25% | 0.29 | 2.4 | 0.7 | 5 | 0.5 | 320 | 320 | 8 | 640 | 640 | 320 | 60 |
Dual Keres | 7 | 115 | 13.8 Impact, 34.5 Puncture, 66.7 Slash | 143.75 | 28% | 2.6 | 1.45 | 14% | 0.18 | 2.5 | 0.7 | 5 | 0.5 | 230 | 230 | 8 | 460 | 460 | 230 | 60 |
Dual Keres PrimePrime | 14 | 180 | 21.6 Impact, 54 Puncture, 104.4 Slash | 225 | 32% | 2.6 | 1.51 | 24% | 0.3 | 2.5 | 0.7 | 5 | 0.5 | 360 | 360 | 8 | 720 | 720 | 360 | 60 |
Dual Raza | 6 | 110 | 11 Impact, 33 Puncture, 66 Slash | 100.87 | 25% | 3 | 1.5 | 10% | 0.09 | 2.4 | 0.7 | 5 | 0.5 | 220 | 220 | 8 | 440 | 440 | 220 | 60 |
Dual Skana | 0 | 120 | 18 Impact, 18 Puncture, 84 Slash | 99.96 | 5% | 1.5 | 1.03 | 16% | 0.13 | 2.5 | 0.7 | 5 | 0.5 | 240 | 240 | 8 | 480 | 480 | 240 | 60 |
Dual Viciss | 14 | 255 | 51 Puncture, 51 Slash, 153 Gas | 255 | 23% | 2.1 | 1.25 | 29% | 0.29 | 2.4 | 0.7 | 5 | 0.5 | 510 | 510 | 8 | 1,020 | 1,020 | 510 | 60 |
Dual Zoren | 2 | 70 | 3.5 Impact, 3.5 Puncture, 63 Slash | 81.69 | 25% | 3 | 1.5 | 5% | 0.06 | 2.3 | 0.7 | 5 | 0.5 | 140 | 140 | 8 | 280 | 280 | 140 | 60 |
Dual Zoren PrimePrime | 13 | 140 | 7 Impact, 7 Puncture, 126 Slash | 175 | 30% | 3.2 | 1.66 | 22% | 0.28 | 2.3 | 0.7 | 5 | 0.5 | 280 | 280 | 8 | 560 | 560 | 280 | 60 |
Edun | 0 | 220 | 44 Impact, 66 Puncture, 110 Slash | 220 | 34% | 2.6 | 1.54 | 20% | 0.2 | 3 | 1 | 5 | 0.6 | 660 | 440 | 7 | 880 | 1,100 | 440 | 55 |
Ekhein | 10 | 340 | 340 Impact | 260.78 | 30% | 2.4 | 1.42 | 15% | 0.12 | 2.8 | 1.2 | 5 | 0.4 | 1,020 | 680 | 9 | 2,040 | 1,700 | 680 | 50 |
Endura | 7 | 200 | 10 Impact, 140 Puncture, 50 Slash | 183.4 | 10% | 2 | 1.1 | 36% | 0.33 | 2.5 | 0.5 | 5 | 0.7 | 600 | 400 | 6 | 900 | 700 | 200 | 60 |
Ether Daggers | 6 | 224 | 33.6 Impact, 33.6 Puncture, 156.8 Slash | 186.59 | 10% | 1.8 | 1.08 | 30% | 0.25 | 1.75 | 0.5 | 5 | 0.8 | 448 | 448 | 6 | 448 | 896 | 448 | 50 |
Ether Reaper | 4 | 180 | 27 Impact, 27 Puncture, 126 Slash | 194.94 | 20% | 2 | 1.2 | 20% | 0.22 | 2.7 | 1 | 5 | 0.6 | 540 | 360 | 8 | 1,080 | 900 | 360 | 60 |
Ether Sword | 7 | 192 | 28.8 Impact, 28.8 Puncture, 134.4 Slash | 192 | 10% | 1.5 | 1.05 | 34% | 0.34 | 2.5 | 0.6 | 5 | 0.6 | 576 | 384 | 7 | 960 | 768 | 192 | 55 |
Falcor | 8 | 230 | 36 Impact, 18 Puncture, 92 Slash, 84 Electricity | 191.59 | 12% | 1.6 | 1.07 | 34% | 0.28 | 1.3 | 1.2 | 5 | 0.7 | 690 | 460 | 5 | 230 | 920 | 460 | 55 |
Fang | 0 | 108 | 16.2 Impact, 75.6 Puncture, 16.2 Slash | 99.04 | 8% | 1.5 | 1.04 | 16% | 0.15 | 1.65 | 0.5 | 5 | 0.8 | 216 | 216 | 6 | 216 | 432 | 216 | 50 |
Fang PrimePrime | 10 | 178 | 26.7 Impact, 124.6 Puncture, 26.7 Slash | 178 | 26% | 2.6 | 1.42 | 26% | 0.26 | 1.75 | 0.5 | 5 | 0.8 | 356 | 356 | 6 | 356 | 712 | 356 | 50 |
Fragor | 2 | 200 | 140 Impact, 30 Puncture, 30 Slash | 166.6 | 20% | 2 | 1.2 | 10% | 0.08 | 2.5 | 1.2 | 5 | 0.4 | 600 | 400 | 9 | 1,200 | 1,000 | 400 | 50 |
Fragor PrimePrime | 12 | 270 | 189 Impact, 40.5 Puncture, 40.5 Slash | 216 | 40% | 2.5 | 1.6 | 18% | 0.14 | 2.6 | 1.2 | 5 | 0.4 | 810 | 540 | 9 | 1,620 | 1,350 | 540 | 50 |
Furax | 5 | 135 | 94.5 Impact, 20.25 Puncture, 20.25 Slash | 135 | 25% | 2.3 | 1.33 | 11% | 0.11 | 1.25 | 0.6 | 5 | 0.9 | 405 | 270 | 8 | 675 | 540 | 405 | 50 |
Furax Wraith | 9 | 139 | 97.3 Impact, 20.85 Puncture, 20.85 Slash | 150.54 | 30% | 2.7 | 1.51 | 15% | 0.16 | 1.25 | 0.6 | 5 | 0.9 | 417 | 278 | 8 | 695 | 556 | 417 | 50 |
Galariak Prime | 14 | 234 | 30.31 Impact, 190.48 Puncture, 13.22 Slash | 253.42 | 19% | 2.5 | 1.29 | 32% | 0.35 | 2.8 | 1 | 5 | 0.6 | 702 | 468 | 8 | 1,404 | 1,170 | 468 | 60 |
Galatine | 3 | 182 | 4.55 Impact, 4.55 Puncture, 172.9 Slash | 182 | 10% | 2 | 1.1 | 20% | 0.2 | 3 | 1.1 | 5 | 0.6 | 546 | 364 | 8 | 1,092 | 910 | 364 | 55 |
Galatine PrimePrime | 13 | 280 | 7 Impact, 7 Puncture, 266 Slash | 280 | 26% | 2 | 1.26 | 26% | 0.26 | 3 | 1.1 | 5 | 0.6 | 840 | 560 | 8 | 1,680 | 1,400 | 560 | 55 |
Galvacord | 6 | 210 | 12 Impact, 38 Puncture, 64 Slash, 96 Electricity | 157.5 | 12% | 1.8 | 1.1 | 30% | 0.22 | 2.7 | 0.4 | 5 | 0.5 | 630 | 420 | 5 | 945 | 735 | 420 | 45 |
Gazal Machete | 5 | 178 | 17.8 Impact, 26.7 Puncture, 133.5 Slash | 178 | 10% | 2 | 1.1 | 30% | 0.3 | 2.6 | 0.7 | 5 | 0.7 | 534 | 356 | 8 | 1,068 | 712 | 356 | 55 |
Ghoulsaw | 7 | 197 | 37.43 Impact, 45.31 Puncture, 114.26 Slash | 197 | 15% | 1.9 | 1.14 | 27% | 0.27 | 2.15 | 1 | 5 | 1 | 591 | 394 | 7 | 1,182 | 197 | 394 | 90 |
Glaive | 1 | 105 | 15.75 Impact, 15.75 Puncture, 73.5 Slash | 105 | 12% | 2 | 1.12 | 12% | 0.12 | 1.25 | 1.2 | 5 | 0.7 | 315 | 210 | 5 | 105 | 420 | 210 | 55 |
Glaive PrimePrime | 10 | 164 | 24.6 Impact, 24.6 Puncture, 114.8 Slash | 205 | 22% | 2 | 1.22 | 30% | 0.38 | 1.25 | 1.2 | 5 | 0.7 | 492 | 328 | 5 | 164 | 656 | 328 | 55 |
Gram | 2 | 160 | 24 Impact, 24 Puncture, 112 Slash | 152 | 15% | 2 | 1.15 | 15% | 0.14 | 2.8 | 1.1 | 5 | 0.6 | 480 | 320 | 8 | 960 | 800 | 320 | 55 |
Gram PrimePrime | 14 | 300 | 60 Impact, 15 Puncture, 225 Slash | 240 | 32% | 2.6 | 1.51 | 32% | 0.26 | 2.9 | 1.1 | 5 | 0.6 | 900 | 600 | 8 | 1,800 | 300 | 600 | 55 |
Guandao | 4 | 202 | 50.5 Impact, 10.1 Puncture, 141.4 Slash | 168.27 | 28% | 2.2 | 1.34 | 4% | 0.03 | 3 | 0.9 | 5 | 0.6 | 606 | 404 | 7 | 1,212 | 1,010 | 404 | 55 |
Guandao PrimePrime | 12 | 240 | 60 Impact, 12 Puncture, 168 Slash | 240 | 32% | 2.4 | 1.45 | 20% | 0.2 | 3 | 0.9 | 6 | 0.6 | 720 | 480 | 7 | 1,440 | 1,200 | 480 | 55 |
Gunsen | 8 | 160 | 12.8 Impact, 19.2 Puncture, 128 Slash | 186.72 | 16% | 2 | 1.16 | 28% | 0.33 | 1.7 | 0.5 | 5 | 0.7 | 320 | 320 | 5 | 640 | 160 | 160 | 55 |
Gunsen PrimePrime | 12 | 225 | 9 Impact, 13.5 Puncture, 202.5 Slash | 262.58 | 20% | 2 | 1.2 | 34% | 0.4 | 1.9 | 0.5 | 5 | 0.7 | 450 | 450 | 5 | 900 | 225 | 225 | 55 |
Halikar | 7 | 149 | 14.9 Impact, 119.2 Puncture, 14.9 Slash | 173.88 | 17% | 2 | 1.17 | 29% | 0.34 | 1.2 | 1.2 | 5 | 0.7 | 447 | 298 | 5 | 149 | 596 | 298 | 55 |
Halikar Wraith | 13 | 225 | 22.5 Impact, 180 Puncture, 22.5 Slash | 262.58 | 19% | 2.3 | 1.25 | 35% | 0.41 | 1.2 | 1.2 | 5 | 0.7 | 675 | 450 | 5 | 225 | 900 | 450 | 55 |
Harmony | 10 | 240 | 168 Puncture, 72 Slash | 259.92 | 20% | 2.2 | 1.24 | 36% | 0.39 | 2.6 | 1 | 5 | 0.6 | 720 | 480 | 8 | 1,440 | 1,200 | 480 | 60 |
Hate | 8 | 230 | 34.5 Impact, 34.5 Puncture, 161 Slash | 210.91 | 30% | 2.5 | 1.45 | 20% | 0.18 | 2.8 | 1 | 5 | 0.6 | 690 | 460 | 8 | 1,380 | 1,150 | 460 | 60 |
Heat Dagger | 3 | 208 | 14 Impact, 76 Puncture, 56 Slash, 62 Heat | 156 | 14% | 1.6 | 1.08 | 14% | 0.11 | 1.75 | 0.4 | 5 | 0.9 | 416 | 416 | 5 | 416 | 832 | 416 | 45 |
Heat Sword | 3 | 147 | 14.7 Impact, 14.7 Puncture, 117.6 Slash | 134.8 | 5% | 1.5 | 1.03 | 20% | 0.18 | 2.5 | 0.6 | 5 | 0.6 | 441 | 294 | 7 | 735 | 588 | 147 | 55 |
Heliocor | 9 | 280 | 238 Impact, 28 Puncture, 14 Slash | 233.24 | 38% | 2 | 1.38 | 12% | 0.1 | 2.5 | 1.2 | 5 | 0.4 | 840 | 560 | 9 | 1,680 | 1,400 | 560 | 50 |
Hespar | 12 | 280 | 112 Impact, 33.6 Puncture, 134.4 Slash | 280 | 24% | 2.2 | 1.29 | 28% | 0.28 | 2.8 | 1 | 5 | 0.4 | 840 | 560 | 8 | 5,040 | 1,400 | 560 | 65 |
Hirudo | 7 | 130 | 19.5 Impact, 104 Puncture, 6.5 Slash | 130 | 30% | 3 | 1.6 | 11% | 0.11 | 1.25 | 0.5 | 5 | 0.9 | 390 | 260 | 7 | 845 | 520 | 260 | 50 |
Innodem | 14 | 360 | 36 Impact, 144 Puncture, 180 Slash | 270 | 22% | 2 | 1.22 | 22% | 0.17 | 1.8 | 0.4 | 5 | 0.9 | 720 | 720 | 5 | 720 | 1,440 | 720 | 50 |
Jat Kittag | 5 | 200 | 160 Impact, 30 Puncture, 10 Slash | 200 | 15% | 2 | 1.15 | 25% | 0.25 | 2.8 | 1.2 | 5 | 0.4 | 600 | 400 | 9 | 1,200 | 1,000 | 400 | 50 |
Jat Kusar | 11 | 218 | 79 Impact, 13 Puncture, 45 Slash, 81 Heat | 181.59 | 35% | 2.5 | 1.53 | 19% | 0.16 | 2.4 | 0.4 | 5 | 0.5 | 654 | 436 | 7 | 872 | 872 | 218 | 60 |
Jaw Sword | 0 | 120 | 6 Impact, 24 Puncture, 90 Slash | 110.04 | 8% | 1.5 | 1.04 | 16% | 0.15 | 2.5 | 0.6 | 5 | 0.6 | 360 | 240 | 7 | 600 | 480 | 120 | 55 |
Kama | 1 | 90 | 13.5 Impact, 13.5 Puncture, 63 Slash | 105.03 | 12% | 1.8 | 1.1 | 10% | 0.12 | 2.4 | 0.7 | 5 | 0.7 | 270 | 180 | 8 | 540 | 360 | 180 | 55 |
Karyst | 6 | 273 | 30 Impact, 84 Puncture, 72 Slash, 87 Toxin | 204.75 | 10% | 2 | 1.1 | 26% | 0.2 | 1.75 | 0.4 | 5 | 0.9 | 546 | 546 | 5 | 546 | 1,092 | 546 | 45 |
Karyst PrimePrime | 12 | 344 | 50 Impact, 96 Puncture, 102 Slash, 96 Toxin | 229.45 | 24% | 2.2 | 1.29 | 30% | 0.2 | 2.2 | 0.4 | 5 | 0.9 | 688 | 688 | 5 | 688 | 1,376 | 688 | 50 |
Keratinos | 9 | 244 | 79 Impact, 45 Puncture, 87 Slash, 33 Viral | 223.75 | 13% | 2.1 | 1.14 | 29% | 0.27 | 1.7 | 0.8 | 5 | 0.8 | 732 | 488 | 6 | 1,708 | 976 | 732 | 55 |
Kesheg | 7 | 241 | 96.4 Impact, 24.1 Puncture, 120.5 Slash | 200.75 | 19% | 2.5 | 1.29 | 23% | 0.19 | 2.9 | 0.9 | 5 | 0.6 | 723 | 482 | 7 | 1,446 | 1,205 | 482 | 55 |
Kestrel | 0 | 84 | 58.8 Impact, 12.6 Puncture, 12.6 Slash | 90.97 | 10% | 2 | 1.1 | 10% | 0.11 | 1.2 | 1.2 | 5 | 0.7 | 252 | 168 | 5 | 84 | 336 | 168 | 55 |
Kestrel PrimePrime | 11 | 210 | 157.5 Impact, 21 Puncture, 31.5 Slash | 262.5 | 20% | 2.2 | 1.24 | 40% | 0.5 | 1.2 | 1.2 | 5 | 0.7 | 630 | 420 | 5 | 210 | 840 | 420 | 55 |
Kogake | 2 | 120 | 84 Impact, 18 Puncture, 18 Slash | 110.04 | 20% | 2 | 1.2 | 10% | 0.09 | 1.25 | 0.5 | 5 | 0.9 | 360 | 240 | 7 | 1,440 | 120 | 240 | 50 |
Kogake PrimePrime | 10 | 242 | 169.4 Impact, 36.3 Puncture, 36.3 Slash | 221.91 | 16% | 1.8 | 1.13 | 38% | 0.35 | 1.25 | 0.5 | 5 | 0.9 | 726 | 484 | 7 | 2,904 | 968 | 484 | 50 |
Korrudo | 9 | 193 | 110.01 Impact, 5.79 Puncture, 77.2 Slash | 160.77 | 31% | 2.5 | 1.46 | 9% | 0.07 | 1.25 | 0.5 | 5 | 0.9 | 579 | 386 | 7 | 2,065 | 772 | 386 | 50 |
Korumm | 13 | 260 | 52 Impact, 104 Puncture, 104 Slash | 260 | 24% | 2.2 | 1.29 | 30% | 0.3 | 2.9 | 0.9 | 5 | 0.6 | 780 | 520 | 7 | 1,560 | 1,300 | 520 | 55 |
Kreska | 6 | 190 | 30 Impact, 15 Puncture, 45 Slash, 100 Heat | 174.23 | 14% | 2 | 1.14 | 22% | 0.2 | 2.4 | 0.7 | 5 | 0.7 | 570 | 380 | 8 | 1,140 | 760 | 380 | 55 |
Krohkur | 9 | 217 | 26.04 Impact, 39.06 Puncture, 151.9 Slash | 180.76 | 29% | 2.3 | 1.38 | 19% | 0.16 | 2.5 | 0.6 | 5 | 0.6 | 651 | 434 | 7 | 1,085 | 868 | 217 | 55 |
Kronen | 3 | 130 | 13 Impact, 13 Puncture, 104 Slash | 140.79 | 10% | 1.5 | 1.05 | 20% | 0.22 | 2.5 | 0.7 | 5 | 0.6 | 260 | 260 | 8 | 520 | 520 | 260 | 60 |
Kronen PrimePrime | 13 | 212 | 21.2 Impact, 21.2 Puncture, 169.6 Slash | 247.4 | 22% | 2 | 1.22 | 34% | 0.4 | 2.5 | 0.7 | 5 | 0.6 | 424 | 424 | 8 | 848 | 848 | 424 | 60 |
Kuva Ghoulsaw | 13 | 211 | 40.09 Impact, 48.53 Puncture, 122.38 Slash | 253.2 | 25% | 2.1 | 1.28 | 32% | 0.38 | 2.15 | 1 | 5 | 1 | 633 | 422 | 7 | 1,266 | 211 | 422 | 90 |
Kuva Shildeg | 13 | 205 | 75.85 Impact, 100.45 Puncture, 28.7 Slash | 187.99 | 31% | 2.7 | 1.53 | 27% | 0.25 | 3 | 1.2 | 5 | 0.4 | 615 | 410 | 9 | 1,230 | 1,025 | 410 | 50 |
