Rifles
Shotguns
Snipers
Bows
Launchers
Pistols
Dual pistols
Thrown weapons
Melee weapons
Archwing guns
Archwing melee weapons
Companion weapons
Columns
11 weapons Working
| Damage composition |
Worked out: damage × projectiles × fire rate. Holds for as long as the magazine does — no reload, no ammo, no charge-up.
|
Worked out: one full magazine and the reload after it. Ammo reserves are not in the data, so they are not in this.
|
Worked out: damage × projectiles × magazine. Whether the target dies before the reload does.
|
Worked out: what one shot is worth on average once crits are counted. 5% at ×4 is a worse weapon than 30% at ×2, and the two columns beside this one say the opposite.
|
Worked out: status chance is per projectile, so a shotgun at 30% lands procs several times faster than a rifle at 30%.
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Carmine Penta | 6 | 425 | 75 Impact, 350 Blast | 1,133.48 | 680.05 | 4,250 | 10% | 2 | 1.1 | 10% | 0.27 |
Kuva Ogris | 15 | 714 | 18.9 Impact, 191.1 Puncture, 155 Slash, 349 Blast | 1,071 | 522.44 | 2,142 | 9% | 2 | 1.09 | 47% | 0.71 |
Kuva Tonkor | 13 | 733 | 227 Puncture, 204 Slash, 302 Blast | 2,321.41 | 403.69 | 733 | 30% | 2.5 | 1.45 | 17% | 0.54 |
Kuva Zarr | 15 | 723 | 50 Impact, 673 Blast | 1,566.74 | 508.63 | 3,615 | 25% | 2.5 | 1.38 | 31% | 0.67 |
Ogris | 9 | 700 | 700 Blast | 1,050 | 600 | 3,500 | 5% | 2 | 1.05 | 35% | 0.52 |
Penta | 6 | 425 | 75 Impact, 350 Blast | 425 | 283.33 | 2,125 | 10% | 2 | 1.1 | 10% | 0.1 |
Secura Penta | 12 | 375 | 75 Impact, 300 Blast | 750 | 437.5 | 2,625 | 26% | 2 | 1.26 | 26% | 0.52 |
Tenet Envoy | 16 | 740 | 100 Impact, 640 Cold | 616.42 | 435.17 | 5,920 | 28% | 2.6 | 1.45 | 24% | 0.2 |
Tonkor | 5 | 725 | 75 Puncture, 650 Blast | 2,296.08 | 359.67 | 725 | 25% | 2.5 | 1.38 | 10% | 0.32 |
Torid | 4 | 140 | 140 Toxin | 210 | 139.07 | 700 | 15% | 2 | 1.15 | 23% | 0.35 |
Zarr | 7 | 200 | 25 Impact, 175 Blast | 333.4 | 148.16 | 600 | 17% | 2.5 | 1.26 | 29% | 0.48 |
Ticked
of 5
Tick one more to compare them.
Base values at rank 0, unmodded, and the primary fire mode only — a weapon with an Incarnon form or a second trigger hides numbers this table does not show. Burst DPS, sustained DPS, damage per magazine, average critical multiplier and status per second are worked out from the columns beside them rather than published.










